• sld

    sld
  • sld2

    sld2
  • sld3

    sld3
  • sld4

    sld4
  • sld5

    sld5
  • sld6

    sld6
  • sld7

    sld7
  • sld8

    sld8
  • sld9

    sld9
  • sld10

    sld10
  • sld11

    sld11
  • sld12

    sld12

Price List

HEADWEAR & EMBROIDERY COST – 3 WEEK DELIVERY
QTY
ITEM CODE 50 100 250 500 1000
HE230 $ 2.64 $ 2.40 $ 2.24 $ 2.16 $ 2.13
HE024 $ 2.81 $ 2.55 $ 2.38 $ 2.30 $ 2.26
HE010 $ 3.30 $ 3.00 $ 2.80 $ 2.70 $ 2.66
HE815 $ 3.22 $ 2.93 $ 2.73 $ 2.63 $ 2.59
HE295 $ 2.48 $ 2.25 $ 2.10 $ 2.03 $ 2.00
AH949 $ 6.11 $ 5.55 $ 5.18 $ 5.00 $ 4.92
HE140 $ 3.55 $ 3.23 $ 3.01 $ 2.90 $ 2.86
AH155 $ 4.87 $ 4.43 $ 4.13 $ 3.98 $ 3.92
HE040 $ 3.96 $ 3.60 $ 3.36 $ 3.24 $ 3.19
HE189 $ 5.12 $ 4.65 $ 4.34 $ 4.19 $ 4.12
HE085 $ 3.30 $ 3.00 $ 2.80 $ 2.70 $ 2.66
HE198 $ 4.70 $ 4.28 $ 3.99 $ 3.85 $ 3.79
HE30 $ 2.97 $ 2.70 $ 2.52 $ 2.43 $ 2.39
HE001 $ 3.05 $ 2.78 $ 2.59 $ 2.50 $ 2.56
HE002 $ 3.38 $ 3.08 $ 2.87 $ 2.77 $ 2.73
HE420 $ 3.27 $ 2.97 $ 2.77 $ 2.67 $ 2.63
HE715 $ 3.63 $ 3.30 $ 3.08 $ 2.97 $ 2.93
HE707 $ 6.85 $ 6.23 $ 5.81 $ 5.60 $ 5.52
HE718 $ 6.35 $ 5.78 $ 5.39 $ 5.20 $ 5.12
HE165 $ 2.81 $ 2.55 $ 2.38 $ 2.30 $ 2.26
HE097 $ 2.39 $ 2.18 $ 2.03 $ 1.96 $ 1.93
HE744 $ 2.97 $ 2.70 $ 2.52 $ 2.43 $ 2.39
HE720 $ 2.23 $ 2.03 $ 1.89 $ 1.82 $ 1.80
HE730 $ 2.81 $ 2.55 $ 2.38 $ 2.30 $ 2.26
HE750 $ 4.62 $ 4.20 $ 3.92 $ 3.78 $ 3.72
PLEASE ADD 10% GST TO ALL PRICES
FUTHER SAVINGS OF 30 – 40% CAN BE ACHIVED VIA SEA FREIGHT – 10 WEEK DELIVERY
EMBROIDERY COSTS
QTY 50 100 250 500 1000
1st POSITION – up to 8000 stitches* $ 3.30 $ 2.75 $ 2.52 $ 2.09 $ 1.86
2nd POSITION – up to 4000 stitches* $ 1.82 $ 1.50 $ 1.26 $ 1.01 $ 1.80
*EMAIL YOUR LOGO TO US TO CALCULATE STITCH COUNT
OTHER TYPES OF DECORATION AVAILABLE – PLEASE ASK

Disclaimer | Privacy Policy | Sitemap